Medications Available
Use the search box below or browse the entire list to see if your medications are available from Rx Outreach.
Then see if you qualify for the program.
| Disease | Disease Link | Rx Outreach Medication List | Brand or Generic Equivalent | Brand Link | Available strengths offered through Rx Outreach | Fee per 90 day supply | Fee per 180 day supply | Fee by Quantity |
|---|---|---|---|---|---|---|---|---|
| Viral Infection | Acyclovir capsule | Zovirax® | 200mg | $20 | ||||
| Viral Infection | Acyclovir tablet | Zovirax® | 400mg, 800mg | $20 | ||||
| Blood Pressure / Heart | Nifedipine ER tablet | Nifediac CC® | 30mg, 60mg | $50 | $95 | |||
| Dermatology | Alclometasone Dipropionate Cream | Aclovate® | 15gm, 45gm | $15 per tube | ||||
| Osteoporosis | Alendronate tablet | Fosamax® | 70mg (Once a week dosage) | $25 (limit 12) | $45 (limit 24) | |||
| Gout | Allopurinol tablet | Zyloprim® | 100mg, 300mg | $20 | ||||
| Anxiety | Alprazolam tablet (CS) | Xanax® | 0.25mg, 0.5mg, 1mg, 2 mg | $35 | N/A | |||
| Heart | heart disease | Amiodarone tablet | Cordarone® | 200mg | $30 | $55 | ||
| Depression | depression | Amitriptyline tablet | N/A | 10mg, 25mg, 50mg, 75mg, 100mg, 150mg | $20 | N/A | ||
| Blood Pressure / Heart | Amlodipine tablet | Norvasc® | 2.5mg, 5mg, 10mg | $20 | $40 | |||
| Blood Pressure/Heart | Amlodipine/Benazepril capsule | Lotrel® | 5/10mg, 5/20mg, 10/20mg | N/A | N/A | $50 for up to 90 capsules | ||
| Alzheimer's | Aricept® tablet | Donepezil | 5mg, 10mg, 23mg | $25 | N/A | |||
| Blood Pressure / Heart | Atenolol/Chlorthalidone tablet | Tenoretic® | 50/25mg, 100/25mg | $20 | ||||
| Blood Pressure / Heart | Atenolol tablet | Tenormin® | 25mg, 50mg, 100mg | $9 | $18 | |||
| Cholesterol / Triglycerides | Atorvastatin tablet | Lipitor® | 10mg, 20mg, 40mg, 80mg | $25 | $45 | |||
| Muscle Relaxer | Baclofen tablet | Lioresal® | 10mg, 20mg | $15 | N/A | |||
| Blood Pressure / Heart | Benazepril/HCTZ tablet | Lotensin HCT® | 5/6.25mg, 10/12.5mg, 20/12.5mg, 20/25mg | $25 | $45 | |||
| Blood Pressure / Heart | Benazepril tablet | Lotensin® | 5mg, 10mg, 20mg, 40mg | $20 | ||||
| Parkinson's | Benztropine tablet | N/A | 0.5mg, 1mg, 2mg | $20 | ||||
| Dermatology | Betamethasone Dipropionate Cream, Augmented | Diprolene® AF | 15gm, 50gm | $25 per tube | ||||
| Prostate | Bicalutamide tablet | Casodex® | 50mg | $35 | $65 | |||
| Blood Pressure / Heart | Bisoprolol/HCTZ tablet | Ziac® | 2.5/6.25mg, 5/6.25mg, 10/6.25mg | $20 | ||||
| Diabetes | Blood Glucose Monitor (Prodigy AutoCode™) | N/A | N/A | N/A | N/A | One Free Monitor Annually (no prescription required) | ||
| Diabetes | Blood Glucose Strips, No Coding (Prodigy™) | N/A | Box of 50 | N/A | N/A | $15 per box (no prescription required) | ||
| Blood Pressure / Heart | Bumetanide tablet | Bumex® | 0.5mg, 1mg, 2mg | $20 | ||||
| Depression | depression | Bupropion HCL tablet | Wellbutrin® | Wellbutrin® | 75mg | $40 | N/A | |
| Depression | depression | Bupropion HCL tablet | Wellbutrin® | Wellbutrin® | 100mg | $40 for up to 90 tablets | N/A | |
| Depression | depression | Bupropion HCL SR | Wellbutrin SR® | 100mg, 150mg, 200mg | $65 | N/A | ||
| Depression | depression | Bupropion HCL XL | Wellbutrin XL® | 150mg, 300mg | $65 | N/A | ||
| Anxiety | Buspirone tablet | BuSpar® | 5mg, 10mg, 15mg | $20 | N/A | |||
| Anxiety | Buspirone tablet | BuSpar® | 30mg | $35 | N/A | |||
| Blood Pressure / Heart | Captopril tablet | Capoten® | 12.5mg, 25mg, 50mg, 100mg | $20 | ||||
| Seizures | seizures | Carbamazepine tablet | Tegretol® | 200mg | $20 | |||
| Parkinson's | Carbidopa / Levodopa SR tablet | Sinemet CR® | 25/100mg, 50/200mg | $45 | $85 | |||
| Parkinson's | Carbidopa / Levodopa tablet | Sinemet® | 10/100mg, 25/100mg, 25/250mg | $45 | $85 | |||
| Blood Pressure/Heart | Carvedilol tablet | Coreg® | 3.125mg, 6.25mg, 12.5mg, 25mg | $20 | ||||
| Psychosis | Chlorpromazine HCL tablet | N/A | 10mg, 25mg, 50mg, 100mg, 200mg | $35 | N/A | |||
| Blood Pressure / Heart | Chlorthalidone tablet | N/A | 25mg, 50mg | $20 | ||||
| Blood | intermittent claudication | Cilostazol tablet | Pletal® | 50mg, 100mg | $30 | $55 | ||
| Depression | depression | Citalopram tablet | Celexa® | 10mg, 20mg, 40mg | $20 | N/A | ||
| Anti-infective | Clindamycin HCL capsule | Cleocin® | 150mg | $45 | $85 | |||
| Seizures / Anxiety / Insomnia | seizures | Clonazepam tablet (CS) | Klonopin® | 0.5mg, 1mg, 2mg | $35 | N/A | ||
| Blood Pressure / Heart | Clonidine HCL tablet | Catapres® | 0.1mg, 0.2mg, 0.3mg | $20 | ||||
| Blood/Heart | Clopidogrel Tablet | Plavix® | 75mg | N/A | N/A | $20 for up to 90 tablets | ||
| Muscle Spasms | spasm | Cyclobenzaprine tablet | Flexeril® | 10mg | $25 | N/A | ||
| Anxiety / Seizures | Diazepam tablet (CS) | Valium® | 2mg, 5mg, 10mg | $35 | N/A | |||
| Arthritis / Pain | arthritis | Diclofenac EC tablet | Voltaren® | 50mg, 75mg | $25 | N/A | ||
| Arthritis / Pain | Diclofenac ER tablet | Voltaren XR® | 100mg | $40 | N/A | |||
| Irritable Bowl Syndrome | Dicyclomine capsule | Bentyl® | 10mg | $20 | ||||
| Irritable Bowl Syndrome | Dicyclomine tablet | Bentyl® | 20mg | $20 | ||||
| Heart | Digoxin tablet | Lanoxin® | 0.125mg, 0.25mg | $20 | ||||
| Blood Pressure / Heart | Diltiazem ER capsule (24hr) (Dilt-XR) | Dilacor XR® | 120mg, 180mg, 240mg | N/A | N/A | $40 for up to 90 capsules | ||
| Blood Pressure / Heart | Diltiazem ER capsule (Dilt-CD) | Cardizem CD® | 120mg, 180mg, 240mg, 300mg | N/A | N/A | $40 for up to 90 capsules | ||
| Diarrhea | Diphenoxylate/Atropine tablet (CS) | Lomotil® or Lonox® | 2.5/0.025mg | $35 | N/A | |||
| Seizures | Divalproex NA DR tablet | Depakote® | 125mg, 250mg, 500mg | $45 | $85 | |||
| Blood Pressure / Heart | Doxazosin Mesylate tablet | Cardura® | 1mg, 2mg, 4mg, 8mg | $20 | ||||
| Depression | depression | Doxepin capsule | N/A | 10mg, 25mg, 50mg, 75mg, 100mg | $25 | N/A | ||
| Blood Pressure / Heart | Enalapril/HCTZ tablet | Vaseretic® | 5/12.5mg, 10/25mg | $20 | ||||
| Blood Pressure / Heart | Enalapril Maleate tablet | Vasotec® | 2.5mg, 5mg, 10mg, 20mg | $20 | ||||
| Depression | Escitalopram tablet | Lexapro® | 5mg, 10mg, 20mg | $20 | ||||
| Hormones | Estradiol tablet | Estrace® | 0.5mg, 1mg, 2 mg | $20 | ||||
| Hormones | Estropipate tablet | Ogen® | 0.625(0.75mg), 1.25(1.5mg) | $20 | ||||
| Arthritis / Pain | Etodolac capsule | Lodine® | 200mg, 300mg | $30 | N/A | |||
| Arthritis / Pain | Etodolac tablet | Lodine® | 400mg, 500mg | $30 | N/A | |||
| Heartburn / Acid Reflux / Ulcers | Famotidine tablet | Pepcid® | 20mg, 40mg | $20 | ||||
| Blood Pressure/Heart | Felodipine ER Tablet | Plendil® ER | 2.5mg, 5mg | $40 up to 90 tablets | ||||
| Blood Pressure/Heart | Felodipine ER Tablet | Plendil® ER | 10mg | $70 up to 90 tablets | ||||
| Prostate | heart disease | Finasteride tablet | Proscar® | Proscar® | 5mg | $50 | $95 | |
| Antifungal | Fluconazole tablet | Diflucan® | 100mg, 200mg | $25 for up to 90 tablets | ||||
| Depression | depression | Fluoxetine capsule | Prozac® | 10mg, 20mg, 40mg | $15 | N/A | ||
| Allergy | Fluticasone nasal spray | Flonase® | 50mcg | $50 (limit 3) | $90 (limit 6) | |||
| Blood / Heart | Folic Acid tablet | N/A | 1mg | $20 | ||||
| Anticoagulant | Fragmin® Syringe Existing Patients Only No New Applications | Dalteparin Sodium Injection | 2500 IU/0.2mL, 5000 IU/0.2mL, 7500 IU/0.3mL, 10000 IU/1mL | $40 for up to 30 syringes | ||||
| Blood Pressure / Heart | Furosemide tablet | Lasix® | 20mg, 40mg, 80mg | $9 | $18 | |||
| Seizures | seizures | Gabapentin capsule | Neurontin® | 100mg, 300mg, 400mg | N/A | N/A | $25 for up to 270 capsules | |
| Seizures / Pain | Gabapentin tablet | Neurontin® | 600mg, 800mg | N/A | N/A | $45 for up to 270 tablets | ||
| Cholesterol / Triglycerides | heart disease | Gemfibrozil tablet | Lopid® | 600mg | $30 | $55 | ||
| Diabetes | diabetes | Glimepiride tablet | Amaryl® | Amaryl® | 1mg, 2mg, 4mg | $20 | ||
| Diabetes | diabetes | Glipizide ER tablet | Glucotrol XL® | 2.5mg, 5mg, 10mg | $35 | $65 | ||
| Diabetes | diabetes | Glipizide tablet | Glucotrol® | 5mg, 10mg | $20 | |||
| Diabetes | diabetes | Glyburide, micronized tablet | Glynase® PresTab® | 1.5mg, 3mg, 6mg | $20 | |||
| Diabetes | Glyburide/Metformin tablet | Glucovance® | 1.25/250mg, 2.5/500mg, 5/500mg | $30 | $55 | |||
| Diabetes | diabetes | Glyburide tablet | N/A | 1.25mg, 2.5mg, 5mg | $20 | |||
| Psychosis | Haloperidol tablet | N/A | 0.5mg, 1mg, 2mg, 5mg | $25 | N/A | |||
| Cancer | Hexalen capsule | Altretamine | 50mg | $40 for a 30-day Supply | N/A | |||
| Blood Pressure / Heart | Hydralazine tablet | N/A | 10mg, 25mg, 50mg | $25 | $45 | |||
| Blood Pressure / Heart | Hydrochlorothiazide capsule | Microzide® | 12.5mg | $20 | ||||
| Blood Pressure / Heart | Hydrochlorothiazide tablet | N/A | 25mg, 50mg | $20 | ||||
| Arthritis / Malaria | Hydroxychloroquine tablet | Plaquenil® | 200mg | $25 | $45 | |||
| Cancer /Sickle Cell / Psoriasis | Hydroxyurea capsule | Hydrea® | 500mg | $25 for up to 90 capsules | N/A | |||
| Allergy | Hydroxyzine pamoate capsule | Vistaril® | 25mg, 50mg | $25 | N/A | |||
| Arthritis | arthritis | Ibuprofen tablet | Motrin® | 400mg, 600mg, 800mg | $20 | N/A | ||
| Blood Pressure / Heart | Indapamide tablet | N/A | 1.25mg, 2.5mg | $20 | ||||
| Diabetes | diabetes | Insulin Syringes (Prodigy®) | N/A | 28G 12.7mm – 1cc, 31G 8mm – 1/2cc, 31G 8mm – 1/3cc | $13 for a box of 100 | |||
| Blood Pressure / Heart | Irbesartan/HCTZ tablet | Avalide® | 150mg/12.5mg, 300mg/12.5mg | $30 | $55 | |||
| Blood Pressure / Heart | Irbesartan tablet | Avapro® | 75mg, 150mg, 300mg | $30 | $55 | |||
| Tuberculosis | tuberculosis | Isoniazid tablet | Isoniazid/INH® | Isoniazid/INH® | 300mg | $20 | ||
| Angina / Heart | heart disease | Isosorbide Mononitrate ER tablet | Imdur® | 30mg, 60mg 120mg | $20 | |||
| Angina / Heart | heart disease | Isosorbide Mononitrate tablet | ISMO® or Monoket® | 10mg, 20mg | $20 | |||
| Blood Pressure / Heart | Labetalol HCL tablet | Trandate® | 100mg, 200mg, 300mg | $30 | $55 | |||
| Seizures | Lamotrigine tablet | Lamictal® | 25mg, 100mg, 150mg, 200mg | $40 | $75 | |||
| Diabetes | diabetes | Lancets 28G, Twist Top (Prodigy™) | N/A | Box of 100 (minimum order - 2 boxes) | N/A | N/A | $5 per box - minimum order $10 (no prescription required) | |
| Rheumatoid Arthritis | Leflunomide tablet | Arava® | 10mg, 20mg | $50 | N/A | |||
| Cancer | Letrozole tablet | Femara® | 2.5mg | $30 | $55 | |||
| Seizures | Levetiracetam ER tablet | Keppra XR® | 500mg, 750mg | N/A | N/A | $80 for up to 180 tablets | ||
| Seizures | Levetiracetam tablet | Keppra® | 250mg, 500mg 750mg | $50 | $95 | |||
| Thyroid | Levothyroxine tablet | Levoxyl® or Synthroid® | 25mcg, 50mcg, 75mcg, 88mcg, 100mcg, 112mcg, 125mcg, 137mcg, 150mcg, 175mcg, 200mcg, 300mcg | $20 | ||||
| Blood Pressure / Heart | Lisinopril/HCTZ tablet | Zestoretic® or Prinzide® | 10/12.5mg, 20/12.5mg, 20/25mg | $9 | $18 | |||
| Blood Pressure / Heart | Lisinopril tablet | Zestril® or Prinivil® | 2.5mg, 5mg, 10mg, 20mg, 30mg, 40mg | $9 | $18 | |||
| Bipolar Disorder | Lithium Carbonate capsule | N/A | 300mg | $25 | N/A | |||
| Anxiety | Lorazepam tablet (CS) | Ativan® | 0.5mg, 1mg, 2mg | $35 | N/A | |||
| Blood Pressure / Heart | Losartan Potassium tablet | Cozaar® | 25mg, 50mg, 100mg | $25 | $45 | |||
| Blood Pressure / Heart | Losartan/HCTZ tablet | Hyzaar® | 50/12.5mg, 100/12.5mg, 100/25mg | $25 | $45 | |||
| Cholesterol / Triglycerides | heart disease | Lovastatin tablet | Mevacor® | 10mg, 20mg, 40mg | $9 | $18 | ||
| Nausea | Meclizine HCL tablet | Antivert® | 12.5mg, 25mg | $30 | $55 | |||
| Hormones | Medroxyprogesterone tablet | Provera® | 2.5mg, 5mg, 10mg | $15 | N/A | |||
| Arthritis / Pain | arthritis | Meloxicam tablet | Mobic® | 7.5mg, 15mg | $20 | N/A | ||
| Diabetes | diabetes | Metformin HCL ER tablet | Glucophage XR® | 500mg, 750mg | $20 | |||
| Diabetes | diabetes | Metformin HCL tablet | Glucophage® | Glucophage® | 500mg, 850mg, 1000mg | $20 | ||
| Cancer / Rheumatoid Arthritis | Methotrexate tablet | N/A | 2.5mg | $28 per 12 tablets | N/A | |||
| Nausea / Stomach | Metoclopramide HCL tablet | Reglan® | 5mg, 10mg | $20 (1 fill only:no refills) | N/A | |||
| Blood Pressure / Heart | Metolazone tablet | Zaroxolyn® | 2.5mg, 5mg | $35 | $65 | |||
| Blood Pressure / Heart | Metoprolol Tartrate tablet | Lopressor® | 25mg, 50mg, 100mg | $20 | ||||
| Anti-infective | Minocycline capsule | Minocin / Dynacin® | 50mg, 75mg, 100mg | $45 | $85 | |||
| Dermatology | Mometasone Furoate Cream | Elocon® | 15gm, 45gm | $15 per tube | ||||
| Dermatology | Mometasone Furoate Ointment | Elocon® | 15gm, 45gm | $15 per tube | ||||
| Asthma | Montelukast Sodium tablet | Singulair® | 10mg | N/A | N/A | $40 for up to 90 tablets | ||
| Depression | depression | Mirtazapine tablet | Remeron® | 15mg, 30mg, 45mg | $30 | N/A | ||
| Immunosuppressant | Mycophenolate Mofetil Capsule | CellCept® | 250mg | $65 for up to 180 capsules | ||||
| Immunosuppressant | Mycophenolate Mofetil Tablet | CellCept® | 500mg | $65 for up to 180 tablets | ||||
| Arthritis / Pain | arthritis | Nabumetone tablet | N/A | 500mg, 750mg | $35 | N/A | ||
| Arthritis / Pain | arthritis | Naproxen Sodium tablet | Anaprox® DS | 550mg | $25 | N/A | ||
| Arthritis | arthritis | Naproxen tablet | Naprosyn® | 250mg, 375mg, 500mg | $20 | N/A | ||
| Angina / Chest Pain | Nitroglycerin SA capsule | N/A | 2.5mg, 6.5mg, 9mg | $45 | $85 | |||
| Oral Contraceptive | Norethindrone Tablet | Ortho Micronor® | 28's (0.35mg) | $35 | $65 | |||
| Oral Contraceptive | Norethindrone/Ethinyl Estradiol Tablet | Ovcon® 35 | 28's (0.4mg/0.035mg) | $35 | $65 | |||
| Hormones | Norethindrone Acetate Tablet | Aygestin® | 5mg | $75 up to 50 tablets | ||||
| Depression | depression | Nortriptyline HCL capsule | Pamelor® | 10mg, 25mg, 50mg, 75mg | $20 | N/A | ||
| Psychosis | Olanzapine Tablet | Zyprexa® | 2.5mg, 5mg, 7.5mg 10mg | $25 for up to 90 tablets | N/A | |||
| Psychosis | Olanzapine Tablet | Zyprexa® | 15mg, 20mg | $50 for up to 90 tablets | N/A | |||
| Heartburn / Acid Reflux / Ulcers | Omeprazole capsule | Prilosec® | 10mg, 20mg, 40mg | $35 | $65 | |||
| Nausea | Ondansetron ODT tablet | Zofran ODT® | 4mg | $50 for up to 135 tablets | N/A | |||
| Nausea | Ondansetron ODT tablet | Zofran ODT® | 8mg | $50 for up to 90 tablets | N/A | |||
| Nausea | Ondansetron tablet | Zofran ® | 4mg | $50 for up to 135 tablets | N/A | |||
| Nausea | Ondansetron tablet | Zofran ® | 8mg | $50 for up to 90 tablets | N/A | |||
| Seizure | Oxcarbazepine tablet | Trileptal® | 150mg, 300mg, 600mg | $60 | N/A | |||
| Bladder | Oxybutynin tablet | 5mg | $20 | |||||
| Cancer | Panretin® gel 0.1% | Alitretinoin | 60gm | N/A | N/A | $40 per tube | ||
| Depression | depression | Paroxetine HCL tablet | Paxil® (HCL) | 10mg, 20mg, 30mg, 40mg | $20 | N/A | ||
| Blood | Pentoxifylline ER tablet | Trental® | 400mg | $30 | $55 | |||
| Seizures | seizures | Phenytoin Sodium capsule | Dilantin® | Dilantin® | 100mg | $45 | $85 | |
| Blood / Heart | Potassium Chloride, Powder | Klor-Con® Powder 20mEQ | 1.5g (20mEQ) | N/A | N/A | $15 for up to 90 packets | ||
| Blood / Heart | Potassium Chloride, Powder | Klor-Con® Powder 25mEQ | 1.875g (25mEQ) | N/A | N/A | $15 for up to 90 packets | ||
| Blood / Heart | Potassium Citrate | Cytra-K | 540mg (5mEQ), 1080mg (10mEQ) | N/A | N/A | $15 for up to 90 tablets | ||
| Blood / Heart | Potassium Chloride ER tablet | Klor-Con® 8mEQ | 600mg (8mEQ) | N/A | N/A | $15 for up to 90 tablets | ||
| Blood / Heart | Potassium Chloride ER tablet | Klor-Con® 10mEQ | 750mg (10mEQ) | N/A | N/A | $15 for up to 90 tablets | ||
| Blood / Heart | Potassium Chloride ER tablet | Klor-Con® M10 | 750mg (10mEQ) | N/A | N/A | $15 for up to 90 tablets | ||
| Blood / Heart | Potassium Chloride ER tablet | K-Dur® 20/Klor-Con® M20 | 1500mg (20mEQ) | N/A | N/A | $15 for up to 90 tablets | ||
| Parkinson's | Pramipexole Tablet | Mirapex® | 0.125mg, 0.25mg, 0.5mg, 1mg, 1.5mg | $25 up to 180 tablets | ||||
| Cholesterol / Triglycerides | heart disease | Pravastatin tablet | Pravachol® | 10mg, 20mg, 40mg | $20 | |||
| Blood Pressure / Heart | Prazosin capsule | N/A | 1mg, 2mg, 5mg | $20 | ||||
| Asthma | ProAir® HFA | Albuterol Sulfate | 8.5g (200 inhalations) | N/A | N/A | $35 per inhaler canister | ||
| Hormones | Prednisone tablet | N/A | 1mg, 2.5mg, 5mg, 10mg, 20mg, 50mg | $20 | N/A | |||
| Nausea / Psychosis | Prochlorperazine tablet | N/A | 5mg, 10mg | $20 | ||||
| Heart | heart disease | Propafenone HCL tablet | Rythmol® | Rythmol® | 150mg, 225mg, 300mg | $40 | $75 | |
| Blood Pressure / Heart | Propranolol tablet | Inderal® | 10mg, 20mg, 40mg, 80mg | $20 | ||||
| Anti-thyroid | Propylthiouracil tablet | N/A | 50mg | $35 | $65 | |||
| Psychosis | Quetiapine Fumaratetablet | Seroquel® | 25mg, 50mg, 100mg | $25 for up to 90 tablets | N/A | |||
| Psychosis | Quetiapine Fumaratetablet | Seroquel® | 200mg, 300mg | $40 for up to 90 tablets | N/A | |||
| Psychosis | Quetiapine Fumaratetablet | Seroquel® | 400mg | $50 for up to 90 tablets | N/A | |||
| Blood Pressure / Heart | Quinapril tablet | Accupril® | 5mg, 10mg, 20mg, 40mg | $30 | $55 | |||
| Blood Pressure / Heart | Ramipril capsule | Altace® | 1.25mg, 2.5mg, 5mg, 10mg | $25 | $45 | |||
| Heartburn / Acid Reflux / Ulcers | Ranitidine tablet | Zantac® | 150mg, 300mg | $20 | ||||
| Psychosis | Risperidone tablet | Risperdal® | 0.25mg, 0.5mg, 1mg, 2mg, 3mg, 4mg | $45 | N/A | |||
| Parkinson's | Ropinirole HCL tablet | Requip® | 0.25mg, 0.5mg, 1mg, 2mg | $45 | $85 | |||
| Depression | depression | Sertraline tablet | Zoloft® | 25mg, 50mg, 100mg | $25 | N/A | ||
| Cholesterol / Triglycerides | heart disease | Simvastatin tablet | Zocor® | Zocor® | 5mg, 10mg, 20mg, 40mg, 80mg | $25 | $45 | |
| Blood Pressure / Heart | Spironolactone tablet | Aldactone® | 25mg | $20 | ||||
| Blood Pressure / Heart | Spironolactone/HCTZ tablet | Aldactazide® | 25mg/25mg | $20 for up to 90 tablets | ||||
| Oral Contraceptives | Sprintec® tablet | Ortho-Cyclen® | 28's | $35 (limit 3) | $65 (limit 6) | |||
| Anti-infective | Sulfamethoxazole/Trimethoprim DS | Bactrim® DS or Septra® DS | 800mg/160mg | $20 | ||||
| Diarrhea | Sulfasalazine tablet | Azulfidine® | 500mg | $50 | $95 | |||
| Migraines | Sumatriptan Succ tablet | Imitrex® | 25mg | $35 for up to 72 tablets | N/A | |||
| Migraines | Sumatriptan Succ tablet | Imitrex® | 50mg | $35 for up to 54 tablets | N/A | |||
| Migraines | Sumatriptan Succ tablet | Imitrex® | 100mg | $35 for up to 27 tablets | N/A | |||
| Cancer | Tamoxifen Citrate tablet | N/A | 10mg, 20mg | $25 | $45 | |||
| Prostate | Tamsulosin capsule | Flomax® | 0.4mg | $30 | $55 | |||
| Insomnia | Temazepam capsule (CS) | Restoril® | 15mg, 30mg | $35 | N/A | |||
| Cancer | Targretin® capsule | Bexarotene | 75mg | $40 for a 30-day Supply | N/A | |||
| Cancer | Targretin® gel 1% | Bexarotene | 60gm | N/A | N/A | $40 per tube | ||
| Blood Pressure / Heart | Terazosin capsule | Hytrin® | 1mg, 2mg, 5mg, 10mg | $20 | ||||
| Asthma | Theophylline ER tablet | N/A | 100mg, 200mg, 300mg | $30 | $55 | |||
| Blood / Heart | Ticlopidine tablet | Ticlid® | 250mg | $35 | $65 | |||
| Muscle Spasms | spasm | Tizanidine HCL tablet | Zanaflex® | Zanaflex® | 2mg, 4mg | $55 | N/A | |
| Seizures | Topiramate tablet | Topamax® | 25mg, 50mg, 100mg, 200mg | $35 | $65 | |||
| Pain | Tramadol tablet (CS) | Ultram® | 50mg | $35 | N/A | |||
| Blood Pressure / Heart | Trandolapril tablet | Mavik® | 1mg, 2mg, 4mg | $30 | $55 | |||
| Depression / Anxiety | depression | Trazodone tablet | Desyrel® | 50mg, 100mg, 150mg | $20 | N/A | ||
| Oral Contraceptives | Tri-Sprintec® tablet | Ortho-Tri-Cyclen® | 28's | $35 (limit 3) | $65 (limit 6) | |||
| Blood Pressure / Heart | Triamterene/HCTZ capsule | Dyazide® | 37.5/25mg | $20 | ||||
| Blood Pressure / Heart | Triamterene/HCTZ tablet | Maxzide® | 37.5/25mg, 75/50mg | $20 | ||||
| Blood Pressure / Heart | Valsartan/HCTZ tablet | Diovan HCT® | 80/12.5mg, 160/12.5mg, 160/25mg, 320/12.5mg, 320/25mg | $35 | $65 | |||
| Depression | depression | Venlafaxine tablet | Effexor® | 25mg, 37.5mg, 50mg, 75mg, 100mg | $45 | N/A | ||
| Depression | depression | Venlafaxine ER capsule | Effexor XR® | 37.5mg, 75mg, 150mg | $45 | N/A | ||
| Blood Pressure / Heart | Verapamil SR tablet | Calan-SR® or Isoptin-SR® | 120mg, 180mg, 240mg | $35 | $65 | |||
| Blood Pressure / Heart | Verapamil tablet | Calan® | 40mg, 80mg, 120mg | $20 | ||||
| Blood / Heart | Warfarin tablet | Jantoven® | 1mg, 2mg, 2.5mg, 3mg, 4mg, 5mg, 6mg, 7.5mg, 10mg | $25 | N/A | |||
| Sleep/insomnia | Zaleplon capsule (CS) | Sonata® | 5mg, 10mg | $35 | N/A | |||
| Insomnia | Zolpidem tablet (CS) | Ambien® | Ambien® | 5mg, 10mg | $35 | N/A | ||
| Insomnia | Zolpidem ER tablet (CS) | Ambien CR® | Ambien® | 6.25mg, 12.5mg | $45 for up to 30 tablets | N/A | ||
| Seizures | Zonegran® capsule | Zonisamide | 25mg, 100mg | $25 | N/A |

