New Medications Available…
Rx Outreach is pleased to announce the following list of medications is now available on the Rx Outreach Program. To order, click here for an application.
New Medications
| Rx Outreach Medication | Brand/Generic Equivalent | Available Strengths | Fee per 90-day | Fee per 180-day |
|---|---|---|---|---|
| Alclometasone Dipropionate Cream | Aclovate® | 15gm, 45gm | $15 per tube | |
| Betamethasone Dipropionate Cream, Augmented | Diprolene® AF | 15gm, 50gm | $25 per tube | |
| Mometasone Furoate Cream | Elocon® | 15gm, 45gm | $15 per tube | |
| Mometasone Furoate Ointment | Elocon® | 15gm, 45gm | $15 per tube | |
| Felodipine ER Tablet | Plendil® ER | 2.5mg, 5mg | $40 up to 90 tablets | |
| Felodipine ER Tablet | Plendil® ER | 100mg | $70 up to 90 tablets | |
| Norethindrone Tablet | Ortho Micronor® | 28’s (0.35mg) | $35.00 | $65.00 |
| Norethindrone/Ethinyl Estradiol Tablet | Ovcon® 35 | 28’s (0.4mg/0.035mg) | $35.00 | $65.00 |
| Norethindrone Acetate Tablet | Aygestin® | 5mg | $75 up to 50 tablets | |
| Pramipexole Tablet | Mirapex® | 0.125mg, 0.25mg, 0.5mg, 1mg, 1.5mg | $25 up to 180 tablets | |
Asthma Affects 22 Million Americans.
Signs of springtime—blooming flowers, blossoming trees, wheezing, coughing…bring misery to allergy and asthma sufferers. Asthma affects 22 million Americans and causes nearly 2 million emergency room visits each year. Allergy and asthma symptoms can be controlled, but it takes some planning. To learn more about asthma, click here.
Findings Show Clearly: Where You Live Matters for Health Care Access
The commonwealth Fund, a private foundation, has released their results from a Scorecard on Local Health Performance, 2012. It tracks 43 indicators spanning four dimensions of health system performance. People in the United States, regardless of where they live, deserve the same opportunities to lead long, healthy, and productive lives. Yet this new Scorecard on Local Health System Performance finds that where one lives has a major impact on the ability to access health care. The report finds access to care, quality of care, costs, and health outcomes all vary significantly. To view the report, click here

